MORTGAGE RATES EFFECTIVE AS OF September 11, 2026
Owner-Occupied Property
| Fixed | Interest Rate | APR* | Monthly Pmt | Months |
|---|---|---|---|---|
| 10 Year | 6.25% | 6.3642% | $1,122.80 | 120 |
| 15 Year | 6.375% | 6.4564% | $864.25 | 180 |
| 20 Year | 6.50% | 6.5653% | $745.57 | 240 |
| 30 Year | 6.75% | 6.8005% | $648.60 | 360 |
Note: The rates assume a single-family property, 20% down payment (Citizens does offer a 10% down payment loan, contact Loan Officer Teri Hensley at 859-431-0087 with questions) and an anticipated lock period and closing date of 30 days out. The APR calculation assumes a loan amount of $100,000 plus origination and 15 days of interest as applicable.
Note 2: Citizens offers Adjustable Mortgage Loans as well, contact 859-431-0087 and ask for Teri Hensley or Glenn Meyers for a quote.
Note 3: Rates are subject to change without notice.
Investment Property
First Mortgage Loans
| Fixed | Interest Rate | APR* | Monthly Pmt | Months |
|---|---|---|---|---|
| 10 Year | 7.375% | 7.6057% | $1,180.50 | 120 |
| 15 Year | 7.50% | 7.6663% | $927.01 | 180 |
| 20 Year | 8.00% | 8.1373% | $836.44 | 240 |
| 25 Year | 8.25% | 8.3707% | $788.45 | 300 |
Note: The rates assume a 25% down payment, single family property (Citizens does offer financing for multi unit properties, please contact Loan Officer Teri Hensley at 859-431-0087 with questions) and an anticipated lock period and closing date of 30 days out. The APR calculation assumes a loan amount of $100,000 plus origination and 15 days of interest as applicable.
Note 2: Citizens offers Adjustable Mortgage Loans as well, contact 859-431-0087 and ask for Teri Hensley or Glenn Meyers for a quote.
Note 3: Rates are subject to change without notice.
Equity Plus Lines of Credit
Effective May 25, 2017
Owner Occupied: Single Family – 10 Year Terms
| Up to 50% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 1.5 |
| $25,000 – $100,00 | Prime Plus | 0.5 |
| Up to 50% – 1st Mortgage Position (no mortgages whatsoever) | ||
| $25,000 – $100,000 | Prime Plus | 0.0 |
| Over 50% up to 80% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 1.50 |
| $25,000 – $100,000 | Prime Plus | 1.00 |
| Over 80% up to 90% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 2.5 |
| $25,000 – $100,000 | Prime Plus | 2.0 |
Investment Property: Non-Owner Occupied – 5 Year Terms
Single Family Investment (or Owner occupied 2 Family)
| Up to 50% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 2.5 |
| $25,000 – $100,000 | Prime Plus | 2.0 |
| Over 50% up to 70% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 3.0 |
| $25,000 – $100,000 | Prime Plus | 2.5 |
| 2-4 Family Investment – 70% max LTV | ||
| Up to 70% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 3.5 |
| $25,000 – $100,000 | Prime Plus | 3.0 |
| 1 Family Rates – 70% max LTV | Terms | |
|---|---|---|
| * Rates are subject to change at anytime | ||
All Equity lines are 1st Mortgage Liens, unless Citizens Federal has the current mortgage in a 1st Lien priority
