MORTGAGE RATES EFFECTIVE AS OF SEPTEMBER 26 , 2025
Owner-Occupied Property
| Fixed | Interest Rate | APR* | Monthly Pmt | Months |
|---|---|---|---|---|
| 10 Year | 6.00% | 6.1137% | $1,110.21 | 120 |
| 15 Year | 6.125% | 6.2057% | $850.62 | 180 |
| 20 Year | 6.25% | 6.3148% | $730.93 | 240 |
| 30 Year | 6.50% | 6.5497% | $632.07 | 360 |
Note: The rates assume a single-family property, 20% down payment (Citizens does offer a 10% down payment loan, contact Loan Officer Teri Hensley at 859-431-0087 with questions) and an anticipated lock period and closing date of 30 days out. The APR calculation assumes a loan amount of $100,000 plus origination and 15 days of interest as applicable.
Note 2: Citizens offers Adjustable Mortgage Loans as well, contact 859-431-0087 and ask for Teri Hensley or Glenn Meyers for a quote.
Note 3: Rates are subject to change without notice.
Investment Property
First Mortgage Loans
| Fixed | Interest Rate | APR* | Monthly Pmt | Months |
|---|---|---|---|---|
| 10 Year | 7.125% | 7.3547% | $1,167.54 | 120 |
| 15 Year | 7.25% | 7.4151% | $912.86 | 180 |
| 20 Year | 7.75% | 7.8860% | $820.95 | 240 |
| 25 Year | 8.00% | 8.1192% | $771.82 | 300 |
Note: The rates assume a 25% down payment, single family property (Citizens does offer financing for multi unit properties, please contact Loan Officer Teri Hensley at 859-431-0087 with questions) and an anticipated lock period and closing date of 30 days out. The APR calculation assumes a loan amount of $100,000 plus origination and 15 days of interest as applicable.
Note 2: Citizens offers Adjustable Mortgage Loans as well, contact 859-431-0087 and ask for Teri Hensley or Glenn Meyers for a quote.
Note 3: Rates are subject to change without notice.
Equity Plus Lines of Credit
Effective May 25, 2017
Owner Occupied: Single Family – 10 Year Terms
| Up to 50% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 1.5 |
| $25,000 – $100,00 | Prime Plus | 0.5 |
| Up to 50% – 1st Mortgage Position (no mortgages whatsoever) | ||
| $25,000 – $100,000 | Prime Plus | 0.0 |
| Over 50% up to 80% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 1.50 |
| $25,000 – $100,000 | Prime Plus | 1.00 |
| Over 80% up to 90% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 2.5 |
| $25,000 – $100,000 | Prime Plus | 2.0 |
Investment Property: Non-Owner Occupied – 5 Year Terms
Single Family Investment (or Owner occupied 2 Family)
| Up to 50% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 2.5 |
| $25,000 – $100,000 | Prime Plus | 2.0 |
| Over 50% up to 70% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 3.0 |
| $25,000 – $100,000 | Prime Plus | 2.5 |
| 2-4 Family Investment – 70% max LTV | ||
| Up to 70% Loan to Value | ||
| $10,000 – $24,999 | Prime Plus | 3.5 |
| $25,000 – $100,000 | Prime Plus | 3.0 |
| 1 Family Rates – 70% max LTV | Terms | |
|---|---|---|
| * Rates are subject to change at anytime | ||
All Equity lines are 1st Mortgage Liens, unless Citizens Federal has the current mortgage in a 1st Lien priority
